Savings Rates
Dividend Rates Effective October 21, 2025
Dividends are earned and paid monthly on an average daily balance of $100.00 or more.
Unlimited transfers online or in branch offices. Four free withdrawals per month, $2.00 fee for each additional withdrawal.
Share Rates
| Shares | Dividend Rate* | APY** |
|---|---|---|
| $100.00 to $3,000.99 | 0.05% | 0.05% |
| $3,001.00 to $6,000.99 | 0.10% | 0.10% |
| $6,001.00 to $10,000.99 | 0.15% | 0.15% |
| $10,001.00 and over | 0.20% | 0.20% |
| HSAs | Dividend Rate* | APY** |
| -- | 0.50% | 0.50% |
| Saver's Sweepstakes | Dividend Rate* | APY** |
| -- | 0.10% | 0.10% |
| Round Up Savings Account | Dividend Rate* | APY** |
| $0.01 to $5,000 | 10.00% | 10.00% |
Share Certificate & IRAs
Dividends are paid quarterly. Early withdrawal penalty is 90 days interest.
| Six Month | Dividend Rate* | APY** |
|---|---|---|
| $500.00 and over | 3.00% | 3.03% |
| Nine Month | Dividend Rate* | APY** |
|---|---|---|
| $500.00 to $9,999.99 | 3.00% | 3.03% |
| One Year | Dividend Rate* | APY** |
|---|---|---|
| $500.00 and over | 3.25% | 2.29% |
| Eighteen Month | Dividend Rate* | APY** |
|---|---|---|
| $500.00 and over | 3.25% | 2.29% |
| Two Year | Dividend Rate* | APY** |
|---|---|---|
| $500.00 and over | 3.25% | 3.29% |
| Three Year | Dividend Rate* | APY** |
|---|---|---|
| $500.00 and over | 3.50% | 3.55% |
| Four Year | Dividend Rate* | APY** |
|---|---|---|
| $500.00 and over | 3.50% | 3.55% |
| Five Year | Dividend Rate* | APY** |
|---|---|---|
| $500.00 and over | 3.50% | 3.55% |
Contributing CD
| One Year | Dividend Rate* | APY** |
|---|---|---|
| $250.00 and over | 2.00% | 2.02% |
| Three Year | Dividend Rate* | APY** |
|---|---|---|
| $250.00 and over | 3.00% | 3.03% |
Money Markets
| Dividend Rate* | APY** | |
|---|---|---|
| $100 to $7,499 | 0.05% | 0.05% |
| $7,500 to $24,999 | 0.55% | 0.55% |
| $25,000 to $49,999 | 0.80% | 0.80% |
| $50,000 to $99,999 | 1.05% | 1.06% |
| $100,000 and over | 1.55% | 1.56% |